Carnegie Classification
猫咪社区
| Level | 4-year or above |
| Control | Private not-for-profit |
| Student Population | 3,207 |
| Classification | Category |
| Basic | Master's Colleges & Universities: Larger Programs |
| Under猫咪社区 Instructional Program: | Arts & sciences focus, some 猫咪社区 coexistence |
| Graduate Instructional Program: | Post-baccalaureate: Business-dominant, with Arts & Sciences |
| Enrollment Profile: | High under猫咪社区 |
| Under猫咪社区 Profile: | Four-year, full-time, more selective, lower transfer-in |
| Size and Setting: | Four-year, small, highly residential |
| This institution participated in the following elective classification | |
| | |
The information presented above was obtained from the Carnegie Foundation website in 2016. For the most current information, please visit the .